
StatisticsDescription: This sword looks just like any other old sword to you. Stackable: No |
Other Uses |
Synthesis RecipesNone |
Used in RecipesNone |
Desynthesis RecipeNone |
Obtained From DesynthesisNone |
How to Obtain
Cannot be sold on the Auction House or delivered, but can be traded and bazaared. |
Assault
Note: Darker background denotes the unique appraisal for this area.
Assault Mission | Appraisal Result | Probability |
---|---|---|
Sagelord Elimination | Gust Claymore | Extremely Common |
Uchigatana+1 | Somewhat Common | |
Unknown | Extremely Rare | |
Breaking Morale | Gust Claymore | Extremely Common |
Uchigatana+1 | Somewhat Common | |
Pealing Anelace | Somewhat Rare | |
Storm Scimitar | Extremely Rare | |
The Double Agent | Gust Claymore | Extremely Common |
Uchigatana+1 | Somewhat Common | |
Pealing Nagan | Somewhat Rare | |
Djinnbringer | Extremely Rare | |
Blitzkrieg | Sickle | Extremely Common |
Sanguine Sword | Extremely Rare | |
Wamoura Farm Raid | Gust Claymore | Extremely Common |
Uchigatana+1 | Somewhat Common | |
Hotarumaru | Somewhat Rare | |
Kumokirimaru | Extremely Rare | |
Seagull Grounded | Gust Claymore | Extremely Common |
Uchigatana+1 | Somewhat Common | |
Kosetsusamonji | Extremely Rare | |
Stop the Bloodshed | Gust Claymore | Extremely Common |
Uchigatana+1 | Somewhat Common | |
Immortal's Shotel | Extremely Rare | |
Nyzul Isle Investigation | Tachi | ??? |
Claymore | ??? | |
Xiphos | ??? | |
Wax Sword | ??? |
Community content is available under CC-BY-SA unless otherwise noted.